In Senior School under Kenya’s Competency-Based Education (CBE), learners entering Grade 10 are expected to choose a career pathway that will shape the Learning Areas they study and guide their learning journey toward their future goals.
The three main pathways are:
- Arts and Sports Science
- Social Sciences
- Science, Technology, Engineering, and Mathematics (STEM).
Below are some pertinent considerations in Learning Area composition
- All learners are required to take the four core (mandatory) Learning Areas, regardless of the pathway they choose.
- All learners are required to choose 3 elective Learning Areas.
- Physical Education (PE) and Information and Communication Technology (ICT) is offered to every learner, helping them stay active, enjoy learning, and build practical life skills.
- Every school is required to provide a Pastoral Program of Instruction (PPI) to nurture strong values, character, and spiritual growth.
- Learners also have dedicated time for personal or group study, giving them the freedom to explore their interests, deepen their understanding, and strengthen their skills in areas they care about most.
The total number of lessons each week is 40, organized as follows:
| Learning Area Category | Learning Areas | No. Lessons per week(40 minutes per lesson) |
|---|---|---|
| Core Learning Areas | English | 5 |
| Kiswahili | 5 | |
| Essential/Core Mathematics | 5 | |
| Community Service Learning | 3 | |
| Elective Learning Areas | Elective 1 | 5 |
| Elective 2 | 5 | |
| Elective 3 | 5 | |
| Core Support Learning Areas | Physical Education | 3 |
| ICT | 2 | |
| PPI | 1 | |
| Personal/Group Study | 1 | |
| Total | 40 | |
Senior School Learning Pathways and Examinable Learning Areas
| Career Pathways | Learning Area Allocation | Core Learning Areas | Electives |
|---|---|---|---|
| Arts and Sports Science | Core (4)Electives (3) | English Kiswahili/KSL Core Mathematics/Essential Mathematics Community Service Learning (CSL) | Sports and Recreation Music and Dance Theatre and Film Fine Arts |
| Social Sciences | Core (2)Electives (3) | English Kiswahili/KSL Core Mathematics/Essential Mathematics Community Service Learning (CSL) | Literature in English Indigenous Languages Fasihi ya Kiswahili Kenyan Sign Language Arabic French German Mandarin Chinese Christian Religious Education Islamic Religious Education Hindu Religious Education History and Citizenship Geography Business Studies |
| Science, Technology, Engineering, and Mathematics | Core (2)Electives (3) | English Kiswahili/KSL Core Mathematics/Essential Mathematics Community Service Learning (CSL) | Biology Chemistry Physics General Science Agriculture Computer Studies Home Science Aviation Building Construction Electricity Metalwork Power Mechanics Wood Technology Media Technology Marine and Fisheries Technology |
